I/O Options Defaults Summary
Output Format Controls
| Card | When card is not present | When card is present, but no argument is given |
|---|---|---|
| OUTPUT | No effect | No effect |
|
Note: The OptiStruct Configuration File
may be used to change the default settings.
|
||
Run Controls
| Card | When card is not present | When card is present, but no argument is given |
|---|---|---|
| CHECK | No effect | Active (has no arguments) |
| CMSMETH | No effect | No effect |
| RESTART | No effect | <prefix of filename>.sh |
| SYSSETTING | No effect | No effect |
| @ HyperForm | No effect | Active (has no arguments) |
File Names, Headers, and Locations
Analysis Output
| Card | When card is not present | When card is present, but no argument is given |
|---|---|---|
| ACCELERATION | NONE | ALL |
| AUTOSPC | NO | YES |
| CFAILURE | NONE | ALL/YES |
| CONTF | NONE | ALL |
| CSTRAIN | NONE | ALL |
| CSTRESS | NONE | ALL |
| DAMAGE | NONE | ALL |
| DISPLACEMENT | ALL 2 | ALL |
| EDE | NONE | ALL |
| EKE | NONE | ALL |
| ELFORCE | See FORCE | |
| ELSTRESS | See STRESS | |
| ENDLOAD | NONE | ALL |
| ERP | NONE | ALL |
| ESE | NONE | ALL |
| FLUX | NONE | ALL |
| FORCE | NONE | ALL |
| GPFORCE | NONE | ALL |
| GPKE | NONE | ALL |
| GPSTRESS | NONE | ALL |
| GSTRESS | See GPSTRESS | |
| LIFE | NONE | ALL |
| MBFORCE | no effect | ALL |
| MECHCHECK | no effect | N/A |
| MODALDE | NONE | ALL |
| MODALKE | NONE | ALL |
| MODALSE | NONE | ALL |
| MPCFORCE | NONE | ALL |
| NLLOAD | NONE | ALL |
| OLOAD | NONE | ALL |
| PFGRID | NONE | error |
| PFMODE | NONE | error |
| PFPANEL | NONE | error |
| PFPATH | NONE | error |
| POWERFLOW | NONE | ALL |
| PRESSURE | ALL † | ALL |
| PRETBOLT | NO | YES |
| REQUEST | NONE | Error (has no arguments) |
| SACCELERATION | NONE | ALL |
| SDISPLACEMENT | NONE | ALL |
| SINTENS | NONE | ALL |
| SPCFORCE | NONE | ALL |
| SPL | NONE | ALL |
| STRAIN | NONE | ALL |
| STRESS | ALL 1 | ALL |
| SVELOCITY | NONE | ALL |
| TCURVE | N/A | Blank |
| THERMAL | NONE | ALL |
| UNITS | NONE | Error (has no arguments) |
| VELOCITY | NONE | ALL |
| XTITLE | N/A | Blank |
| XYPEAK | NONE | Error |
| XYPLOT | NONE | Error |
| XYPUNCH | NONE | Error |
| YTITLE | N/A | Blank |
Optimization Output
Other Output Controllers
| Card | When card is not present | When card is present, but no argument is given |
|---|---|---|
| DMIGNAME | AX | AX |
| ECHO | No effect | Active |
| ECHOON | No effect | Active (has no arguments) |
| ECHOOFF | No effect | Active (has no arguments) |
| MODEL | ALL | ALL |
| MSGLMT | No effect | Error |
| OFREQUENCY | ALL | ALL |
| OMODES | ALL | ALL |
| OTIME | ALL | ALL |
| SCREEN | NONE | OUT |
| TTERM | NONE | REAL |
Random Response
| Card | When card is not present | When card is present, but no argument is given |
|---|---|---|
| RCROSS | None | Error |
Optimization
| Card | When card is not present | When card is present, but no argument is given |
|---|---|---|
| DGLOBAL | None | Error |
FE Analysis
Miscellaneous
| Card | When card is not present | When card is present, but no argument is given |
|---|---|---|
| DEBUG | For HW support use only | For HW support use only |