/BOX/SPHER
Block Format Keyword Describes a spherical box for entities selection.
Format
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
---|---|---|---|---|---|---|---|---|---|
/BOX/SPHER/box_ID/unit_ID | |||||||||
box_title | |||||||||
N1 | Diameter | ||||||||
Xp1 | Yp1 | Zp1 |
Definition
Field | Contents | SI Unit Example |
---|---|---|
box_ID | Box identifier. (Integer, maximum 10 digits) |
|
unit_ID | Unit Identifier. (Integer, maximum 10 digits) |
|
box_title | Box title. (Character, maximum 100 characters) |
|
N1 | Node identifier. (Integer, maximum 10 digits) |
|
Diameter | Diameter of sphere. (Real) |
|
Xp1 | X coordinate of point
P1. (Real) |
|
Yp1 | Y coordinate of point
P1. (Real) |
|
Zp1 | Z coordinate of point
P1. (Real) |
Comments
- A box (SPHER) defined above is used for: